Hello Ornella
Track your requests and report a fault in seconds.
My requests
59
in progress
4
to confirm
1
Your confirmation is awaited
resolved
48
My requests
Office 1.02 · DSR building — 1st & 2nd floor · 1st floor
| Reference | Title | Status | Progress | |
|---|---|---|---|---|
| REQ-26-0317 | Major leak at basin #2 — ground-floor restrooms Ground-floor restrooms · Oct 17, 2026 07:21 | Assigned | 0 % | |
| REQ-26-0316 | Office 1.02 air conditioner no longer cooling Office 1.02 · Oct 16, 2026 09:15 | Waiting for parts | 25 % | |
| REQ-26-0315 | Flickering lights in ground-floor open space (3 fixtures) Ground-floor open space · Oct 16, 2026 08:40 | Done (technician) | 50 % | |
| REQ-26-0311 | Ogooué room split unit noisy Ogooué meeting room · Oct 13, 2026 09:10 | Closed | 100 % | |
| REQ-26-0306 | Drinking water delivery — 20 bottles TROPO Reception hall · Oct 17, 2026 08:05 | New | 0 % | |
| REQ-26-0305 | TROPO office 1.03 lock stiff Office 1.03 · Oct 17, 2026 07:58 | New | 0 % | |
| REQ-26-0293 | Noisy air conditioner — Mandji meeting room Mandji meeting room · Sep 23, 2026 15:31 | Closed | 100 % | |
| REQ-26-0252 | Burnt-out light fixture — Office AF-05 Office AF-05 · Sep 23, 2026 15:24 | Closed | 100 % | |
| REQ-26-0292 | Split remote out of order — Office 1.02 Office 1.02 · Sep 23, 2026 11:05 | Closed | 100 % | |
| REQ-26-0281 | Microwave out of order — Ogooué meeting room Ogooué meeting room · Sep 22, 2026 15:24 | Validated (requester) | 75 % | |
| REQ-26-0240 | Burnt-out light fixture — Finance open space Finance open space · Sep 22, 2026 11:27 | Closed | 100 % | |
| REQ-26-0235 | Noisy air conditioner — Nkomi meeting room Nkomi meeting room · Sep 21, 2026 09:15 | Validated (requester) | 75 % | |
| REQ-26-0251 | Irrigation system down — Reception hall Reception hall · Sep 20, 2026 12:17 | Closed | 100 % | |
| REQ-26-0269 | Blocked WC — Office AF-01 Office AF-01 · Sep 18, 2026 09:27 | Closed | 100 % | |
| REQ-26-0234 | Blocked WC — Office 2.03 Office 2.03 · Sep 18, 2026 08:46 | Closed | 100 % | |
| REQ-26-0231 | Broken switch — 2nd-floor restrooms 2nd-floor restrooms · Sep 17, 2026 12:27 | Closed | 100 % | |
| REQ-26-0241 | Dripping tap — Office 2.01 Office 2.01 · Sep 16, 2026 14:58 | Closed | 100 % | |
| REQ-26-0276 | Dead socket — 2nd-floor restrooms 2nd-floor restrooms · Sep 14, 2026 10:28 | Closed | 100 % | |
| REQ-26-0236 | Dead socket — UPS & rack room UPS & rack room · Sep 13, 2026 15:09 | Closed | 100 % | |
| REQ-26-0256 | Split remote out of order — 1st-floor kitchenette 1st-floor kitchenette · Sep 13, 2026 09:13 | Closed | 100 % | |
| REQ-26-0273 | Jammed lock — Logistics office Logistics office · Sep 10, 2026 11:01 | Closed | 100 % | |
| REQ-26-0275 | Dripping tap — Finance open space Finance open space · Sep 7, 2026 13:48 | Closed | 100 % | |
| REQ-26-0244 | — Site manager office split no longer cooling Site manager office · Sep 6, 2026 08:23 | Closed | 100 % | |
| REQ-26-0294 | Noisy air conditioner — Server room Server room · Sep 6, 2026 08:00 | Closed | 100 % | |
| REQ-26-0249 | Leaking trap — AF restrooms AF restrooms · Sep 5, 2026 14:57 | Closed | 100 % | |
| REQ-26-0300 | Burnt-out light fixture — 2nd-floor kitchenette 2nd-floor kitchenette · Aug 31, 2026 15:56 | Validated (requester) | 75 % | |
| REQ-26-0254 | — Office AF-04 split no longer cooling Office AF-04 · Aug 31, 2026 10:27 | Closed | 100 % | |
| REQ-26-0297 | Dangerous branch to cut — Archives Archives · Aug 27, 2026 08:50 | Closed | 100 % | |
| REQ-26-0238 | Irrigation system down — UPS & rack room UPS & rack room · Aug 23, 2026 14:11 | Closed | 100 % | |
| REQ-26-0284 | Noisy air conditioner — AF plant room AF plant room · Aug 23, 2026 12:21 | Closed | 100 % | |
| REQ-26-0285 | Condensate leak — Office 1.04 Office 1.04 · Aug 22, 2026 09:19 | Closed | 100 % | |
| REQ-26-0298 | Split remote out of order — 2nd-floor restrooms 2nd-floor restrooms · Aug 21, 2026 11:34 | Closed | 100 % | |
| REQ-26-0257 | Noisy air conditioner — Conference room Conference room · Aug 16, 2026 11:01 | Validated (requester) | 75 % | |
| REQ-26-0289 | Split remote out of order — Management office Management office · Aug 15, 2026 13:10 | Closed | 100 % | |
| REQ-26-0255 | Tripping breaker — 1st-floor kitchenette 1st-floor kitchenette · Aug 14, 2026 13:31 | Closed | 100 % | |
| REQ-26-0253 | Weekly generator test — alarm — DSR switchboard room DSR switchboard room · Aug 14, 2026 10:57 | Closed | 100 % | |
| REQ-26-0280 | Burnt-out light fixture — Ground-floor restrooms Ground-floor restrooms · Aug 12, 2026 14:22 | Closed | 100 % | |
| REQ-26-0245 | Tripping breaker — Office 1.05 Office 1.05 · Aug 10, 2026 12:43 | Closed | 100 % | |
| REQ-26-0278 | Dangerous branch to cut — Archives Archives · Aug 9, 2026 14:16 | Closed | 100 % | |
| REQ-26-0268 | — Main LV switchboard room split no longer cooling Main LV switchboard room · Aug 9, 2026 13:56 | Closed | 100 % | |
| REQ-26-0239 | Burnt-out light fixture — Archives Archives · Aug 7, 2026 14:45 | Validated (requester) | 75 % | |
| REQ-26-0237 | Minor diesel leak — Office 2.01 Office 2.01 · Aug 6, 2026 10:18 | Closed | 100 % | |
| REQ-26-0250 | Split remote out of order — Site manager office Site manager office · Aug 3, 2026 08:53 | Closed | 100 % | |
| REQ-26-0286 | Condensate leak — Office 1.03 Office 1.03 · Aug 2, 2026 13:33 | Validated (requester) | 75 % | |
| REQ-26-0272 | Noisy air conditioner — Office AF-02 Office AF-02 · Aug 1, 2026 12:57 | Closed | 100 % | |
| REQ-26-0258 | Broken switch — 2nd-floor restrooms 2nd-floor restrooms · Aug 1, 2026 10:15 | Closed | 100 % | |
| REQ-26-0295 | Noisy air conditioner — Office 1.01 Office 1.01 · Jul 31, 2026 15:46 | Closed | 100 % | |
| REQ-26-0247 | Burnt-out light fixture — Office 1.01 Office 1.01 · Jul 30, 2026 13:14 | Closed | 100 % | |
| REQ-26-0261 | Split remote out of order — Roof plant deck (condensers) Roof plant deck (condensers) · Jul 30, 2026 09:38 | Closed | 100 % | |
| REQ-26-0290 | Minor diesel leak — Office 1.04 Office 1.04 · Jul 24, 2026 14:02 | Closed | 100 % | |
| REQ-26-0267 | Broken switch — Office AF-02 Office AF-02 · Jul 23, 2026 11:07 | Closed | 100 % | |
| REQ-26-0296 | Dead socket — Office 2.01 Office 2.01 · Jul 23, 2026 08:50 | Closed | 100 % | |
| REQ-26-0291 | Door rubbing — AF meeting room AF meeting room · Jul 22, 2026 08:40 | Closed | 100 % | |
| REQ-26-0277 | Condensate leak — Office AF-01 Office AF-01 · Jul 21, 2026 12:31 | Closed | 100 % | |
| REQ-26-0266 | Dripping tap — Operations open space Operations open space · Jul 20, 2026 12:57 | Closed | 100 % | |
| REQ-26-0259 | Tripping breaker — 2nd-floor kitchenette 2nd-floor kitchenette · Jul 20, 2026 11:57 | Closed | 100 % | |
| REQ-26-0265 | Split remote out of order — Archives Archives · Jul 19, 2026 14:34 | Closed | 100 % | |
| REQ-26-0232 | Dripping tap — Office AF-02 Office AF-02 · Jul 17, 2026 11:22 | Closed | 100 % | |
| REQ-26-0270 | Leaking trap — Office 1.05 Office 1.05 · Jul 13, 2026 15:04 | Closed | 100 % |
Room QR code
Office 1.02 · DSR-E1-03
Scanning this code opens the request form pre-filled for this room.
On-call this week
24/7 on-call: +241 07 00 00 02
Notifications
See allCritical request REQ-26-0317 — TROPO ground-floor restroom leak
Oct 17, 2026 07:22
Fuel order CMD-26-052 approved (1,200 L — DSR generator)
Oct 17, 2026 07:16
Approval request PUR-26-016 submitted to ASSALA
Oct 16, 2026 17:05